The Euro fire hose reels has been tested and approved to EN671-1 by Britsih Standard Institution* and SP Lab Sweden.** This range for fire hose reel has a slimmer design which can fit into smaller depth. For swing hose reel the inlet of the hose reel is fitted with a flexible hose and coupling for connection to the control valve for water supply.
| Capacity | 3/4″ x 25m hose |
| Weight | 12kg |
| Nozzle | Jet / Spray / Off |
| Material | Mild Steel |
| Finishing | Epoxy Powder Coating |
| Hose Material | PVC |
| Dimension | 520mm (L) x 410mm (W) x 520mm (H) |
| Code No. | HRS114-MS-020-YW |
| Code No. | Description |
|---|---|
| HRS115-MS-025-RD | Cabinet for 3/4″ & 1″ size |
| HRS115-MS-038-RD | Cabinet for 1-1/2″ size |
| Size | 3/4″ | 1″ | 1 1/2″ |
| Maximum Working Pressure | 15 bar (230psi) | 15 bar (230psi) | 15 bar (230psi) |
| Overall Dimension (exclude rewind handle) | 700mm (H) x 750mm (W) x 650mm (D) |
700mm (H) x 1000mm (W) x 650mm (D) | |
| Flowrate & Throwrange | 40LPM, 20M @ 5 bar (72 psi) | 50LPM, 20M @ 5 bar (72 psi) | 290LPM, 20M @ 5 bar (72 psi) |
| Code No. | Description |
| HRS059-LA-020-SV | 3/4″ x 30m |
| HRS059-LA-025-SV | 1″ x 30m |
| HRS059-LA-038-SV | 1-1/2″ x 30m |
| HRS015-LA-020-SV | 3/4″ x 30m on trolley |
| HRS015-LA-020-SV | 1″ x 30m on trolley |
| HRS015-LA-020-SV | 1-1/2″ x 30m on trolley |
This hose reel station is complete with 1-1/2″ x 30M rigid hose, 120L AFFF foam, stainless steel foam concentrate storage tank, 95GPM foam inductor and nozzle.A bypass loop is provided for water or foam discharge.
Standard Features
Hose reel nozzles are designed, tested and approved to meet European Standard EN671-1 and Australian
Standard AS 1221.
Nylon and ABS material complies to ageing test in accordance to ISO4892-2.2.
Throw range position at 0.6M 30± inclination, in accordance to EN671-1 Clause 10.4
Flowrate meets the equivalent nozzle diameter of 6mm in accordance to EN671-1.
| Code No. | Setting | Material | Finishing | Inlet Size | Flowrate @ 30Psi (2.0 BAR) | Throwrange @ 30Psi (2.0 BAR) |
|---|---|---|---|---|---|---|
| HRS050-GM-020-CH | Jet | Brass | Chrome | 3/4″ (19 mm) | 27L/MIN | 11.0M |
| HRS050-GM-025-CH | Jet | Brass | Chrome | 1″ (25 mm) | 32L/MIN | 11.0M |
| HRS039-GM-020-CH | Jet / Spray | Brass | Chrome | 3/4″ (19 mm) | 27L / MIN (JET) | 11.0M |
| HRS039-GM-025-CH | Jet / Spray | Brass | Chrome | 1″ (25 mm) | 32L / MIN (JET) | 11.0M |
| HRS039-GM-020-NA | Jet / Spray | Brass | Chrome | 3/4″ (19 mm) | 27L / MIN (JET) | 11.0M |
| HRS039-GM-025-NA | Jet / Spray | Brass | Chrome | 1″ (25 mm) | 32L / MIN (JET) | 11.0M |
| Code No. | Size | Working Pressure | Type |
|---|---|---|---|
| HRS063-GM-025-NA | 25mm (1″) | Max. inlet pressure up to 20 bar (290 psi) |
Brass |
| HRS063-GM-050-NA | 50mm (2″) | Outlet pressure between 1 to 4 bar (14.5 to 58 psi) |
Brass |
This hose reel station is complete with 1-1/2″ x 30M rigid hose, 120L AFFF foam, stainless steel foam concentrate storage tank, 95GPM foam inductor and nozzle.A bypass loop is provided for water or foam discharge.
The Slim Line Hose Reel is designed for installation in shopping centres where shop front space is at a premium. The assembly is designed to be fixed in cavity between the walls of adjacent shops thereby occupying the minimum shop front width.
HRS011-MS-XXX-RD| Code No. | Setting | Material | Finishing | Inlet Size | Flowrate @ 30Psi (2.0 BAR) | Throwrange @ 30Psi (2.0 BAR) |
|---|---|---|---|---|---|---|
| HRS065-GM-020-FN | Jet / Spray | Nylon/Brass | Red | M24 x 2.0 | 27L/MIN (JET) | 11.0M |
| HRS065-GM-025-FN | Jet / Spray | Nylon/Brass | Red | M24 x 2.0 | 27L/MIN (JET) | 11.0M |
| HRS065-GM-033-FN | Jet / Spray | Nylon/Brass | Red | M24 x 2.0 | 27L/MIN (JET) | 11.0M |